This year the library received (29 total responses) for our annual Spring Survey, which was administered from April 6 - 24th. Due to COVID-19, the UH system moved most courses to remote instruction, effective March 23rd. These events may have contributed to a lower-than-usual number of responses received.
Question (Listed in descending order based on Strongly Agree + Agree responses)
|
Strongly Agree + Agree |
Strongly Disagree + Disagree |
Don't Know / Not Applicable |
# Who answered question |
|
---|---|---|---|---|---|
15. I feel comfortable being in the library. | 97% | 3% | 0% | 29 | |
03. The library staff guide me to resources I can use. | 86% | 7% | 7% | 29 | |
02. I am generally satisfied with the hours the library is open. | 86% | 10% | 4% | 29 | |
14. The library website is useful. | 79% | 7% | 14% | 29 | |
05. I am able to use the library's online Library Search (catalog & discovery tool), to find the books, articles, media, and other resources I need. | 72% | 14% | 14% | 29 | |
04. I am generally satisfied with obtaining items from other UH libraries via IntraSystem Loan. | 66% | 3% | 31% | 29 | |
08. The library's instruction sessions have increased my understanding of libraries and research. | 62% | 0% | 38% | 29 | |
11. The computer resources in the library are important to my success at the college. | 57% | 4% | 39% | 28 | |
13. I am generally satisfied with the library's study areas. | 57% | 4% | 39% | 28 | |
09. I am generally satisfied with tutoring services provided by the Study Hub. | 52% | 0% | 48% | 29 | |
10. The library's computers meet my needs. | 52% | 7% | 41% | 29 | |
06. I usually find enough books to meet my course needs. | 48% | 7% | 45% | 29 | |
07. I get enough articles from the library databases to meet my class needs. | 38% | 14% | 48% | 29 | |
12. I am generally satisfied with being able to print in the library. | 35% | 3% | 62% | 29 |
(110 total responses)
Question | Strongly Agree + Agree | Disagree + Strongly Disagree | % Who answered question |
---|---|---|---|
2. I am generally satisfied with the hours the library is open. | 81% | 19% | 95% |
3. I usually find enough books to meet my course needs. | 89% | 11% | 77% |
4. The library staff guide me to resources I can use. | 98% | 2% | 82% |
5. I am generally satisfied with obtaining items from other UH libraries via IntraSystem Loan. | 98% | 2% | 58% |
6. I am able to use the library's online book catalog, Hawaii Voyager, to find the books I need. | 99% | 1% | 71% |
7. I get enough articles from the library databases to meet my class needs. | 88% | 12% | 81% |
8. The library's instruction sessions have increased my understanding of libraries and research. | 94% | 6% | 73% |
9. I am generally satisfied with tutoring services provided by the Study Hub. | 96% | 4% | 63% |
10. The library's computers meet my needs. | 97% | 3% | 79% |
11. The computer resources in the library are important to my success at the college. | 99% | 1% | 86% |
12. I am generally satisfied with being able to print in the library. | 95% | 5% | 83% |
13. I am generally satisfied with the library's study areas. | 93% | 7% | 88% |
14. The library website is useful. | 97% | 3% | 92% |
15. I feel comfortable being in the library. | 99% | 1% | 93% |
(114 total responses)
Question | Strongly Agree + Agree | Disagree + Strongly Disagree | % Who answered question |
---|---|---|---|
2. I am generally satisfied with the hours the library is open. | 81% | 19% | 97% |
3. I usually find enough books to meet my course needs. | 89% | 11% | 74% |
4. The library staff guide me to resources I can use. | 96% | 4% | 94% |
5. I am generally satisfied with obtaining items from other UH libraries via IntraSystem Loan. | 88% | 13% | 56% |
6. I am able to use the library's online book catalog, Hawaii Voyager, to find the books I need. | 91% | 9% | 72% |
7. I get enough articles from the library databases to meet my class needs. | 93% | 7% | 77% |
8. The library's instruction sessions have increased my understanding of libraries and research. | 93% | 7% | 71% |
9. I am generally satisfied with tutoring services provided by the Study Hub. | 92% | 8% | 68% |
10. The library's computers meet my needs. | 97% | 3% | 90% |
11. The computer resources in the library are important to my success at the college. | 96% | 4% | 89% |
12. I am generally satisfied with being able to print in the library. | 93% | 7% | 84% |
13. I am generally satisfied with the library's study areas. | 89% | 11% | 91% |
14. The library website is useful. | 95% | 5% | 87% |
15. I feel comfortable being in the library. | 94% | 6% | 96% |
(148 total responses)
Question | Strongly Agree + Agree | Disagree + Strongly Disagree | % Who answered question |
---|---|---|---|
2. I am generally satisfied with the hours the library is open. | 84% | 16% | 95% |
3. I usually find enough books to meet my course needs. | 97% | 3% | 74% |
4. The library staff guide me to resources I can use. | 97% | 3% | 90% |
5. I am generally satisfied with obtaining items from other UH libraries via IntraSystem Loan. | 90% | 10% | 61% |
6. I am able to use the library's online book catalog, Hawaii Voyager, to find the books I need. | 96% | 4% | 76% |
7. I get enough articles from the library databases to meet my class needs. | 92% | 8% | 84% |
8. The library's instruction sessions have increased my understanding of libraries and research. | 92% | 8% | 74% |
9. I am generally satisfied with tutoring services provided by the Study Hub. | 86% | 14% | 63% |
10. The library's computers meet my needs. | 97% | 3% | 91% |
11. The computer resources in the library are important to my success at the college. | 96% | 4% | 90% |
12. I am generally satisfied with being able to print in the library. | 95% | 5% | 87% |
13. I am generally satisfied with the library's study areas. | 91% | 9% | 97% |
14. The library website is useful. | 94% | 6% | 90% |
15. I feel comfortable being in the library. | 96% | 4% | 98% |
(291 total responses)
Question | Strongly Agree + Agree | Disagree + Strongly Disagree | % Who answered question |
---|---|---|---|
4. I am generally satisfied with the hours the library is open. | 85% | 15% | 96% |
5. I usually find enough books to meet my course needs. | 92% | 8% | 74% |
6. The library staff guide me to resources I can use. | 98% | 2% | 85% |
7. I am generally satisfied with obtaining items from other UH libraries via IntraSystem Loan. | 94% | 6% | 57% |
8. I am able to use the library's online book catalog, Hawaii Voyager, to find the books I need. | 92% | 8% | 72% |
9. I get enough articles from the library databases to meet my class needs. | 94% | 6% | 81% |
10. The library's instruction sessions have increased my understanding of libraries and research. | 98% | 2% | 70% |
11. The library's computers meet my needs. | 95% | 5% | 91% |
12. I use the computer resources in the library more than 10 times each semester. | 83% | 17% | 89% |
13. The computer resources in the library are important to my success at the college. | 97% | 3% | 91% |
14. I am generally satisfied with being able to print in the library. | 94% | 6% | 89% |
15. I am generally satisfied with the library's study areas. | 91% | 9% | 92% |
16. The library website is useful. | 96% | 4% | 87% |
17. I feel comfortable being in the library. | 96% | 4% | 87% |
(246 total responses)
Question | Strongly Agree + Agree | Disagree + Strongly Disagree | % Who answered question |
---|---|---|---|
4. I am generally satisfied with the hours the library is open. | 76% | 24% | 96% |
5. I usually find enough books to meet my course needs. | 87% | 13% | 76% |
6. The library staff guide me to resources I can use. | 95% | 5% | 90% |
7. I am generally satisfied with obtaining items from other UH libraries via IntraSystem Loan. | 94% | 6% | 58% |
8. I am able to use the library's online book catalog, Hawaii Voyager, to find the books I need. | 95% | 5% | 79% |
9. I get enough articles from the library databases to meet my class needs. | 86% | 14% | 80% |
10. The library's instruction sessions have increased my understanding of libraries and research. | 94% | 6% | 70% |
11. The library's computers meet my needs. | 93% | 7% | 93% |
12. I use the computer resources in the library more than 10 times each semester. | 87% | 13% | 89% |
13. The computer resources in the library are important to my success at the college. | 97% | 3% | 91% |
14. I am generally satisfied with being able to print in the library. | 94% | 6% | 87% |
15. I am generally satisfied with the library's study areas. | 92% | 8% | 93% |
16. The library website is useful. | 96% | 4% | 91% |
17. I feel comfortable being in the library. | 96% | 4% | 91% |
(275 total responses)
Question | Strongly Agree + Agree | Disagree + Strongly Disagree | % Who answered question |
---|---|---|---|
4. I am generally satisfied with the hours the library is open. | 79% | 21% | 93% |
5. I usually find enough books to meet my course needs. | 86% | 14% | 70% |
6. The library staff guide me to resources I can use. | 94% | 6% | 79% |
7. I am generally satisfied with obtaining items from other UH libraries via IntraSystem Loan. | 91% | 9% | 52% |
8. I am able to use the library's online book catalog, Hawaii Voyager, to find the books I need. | 95% | 5% | 75% |
9. I get enough articles from the library databases to meet my class needs. | 91% | 9% | 79% |
10. The library's instruction sessions have increased my understanding of libraries and research. | 94% | 6% | 59% |
11. The library's computers meet my needs. | 94% | 6% | 89% |
12. I use the computer resources in the library more than 10 times each semester. | 86% | 14% | 87% |
13. The computer resources in the library are important to my success at the college. | 95% | 5% | 87% |
14. I am generally satisfied with being able to print in the library. | 92% | 8% | 88% |
15. I am generally satisfied with the library's study areas. | 89% | 11% | 90% |
16. The library website is useful. | 92% | 8% | 85% |
17. I feel comfortable being in the library. | 92% | 8% | 92% |
(253 total responses)
Question | Strongly Agree + Agree | Disagree + Strongly Disagree | % Who answered question |
---|---|---|---|
4. I am generally satisfied with the hours the library is open. | 81% | 19% | 96% |
5. I usually find enough books to meet my course needs. | 89% | 11% | 77% |
6. The library staff guide me to resources I can use. | 97% | 3% | 88% |
7. I am generally satisfied with obtaining items from other UH libraries via IntraSystem Loan. | 95% | 5% | 62% |
8. I am able to use the library's online book catalog, Hawaii Voyager, to find the books I need. | 93% | 7% | 83% |
9. I get enough articles from the library databases to meet my class needs. | 91% | 9% | 85% |
10. The library's instruction sessions have increased my understanding of libraries and research. | 94% | 6% | 73% |
11. The library's computers meet my needs. | 88% | 12% | 94% |
12. I use the computer resources in the library more than 10 times each semester. | 86% | 14% | 92% |
13. The computer resources in the library are important to my success at the college. | 96% | 4% | 92% |
14. I am generally satisfied with being able to print in the library. | 93% | 7% | 91% |
15. I am generally satisfied with the library's study areas. | 94% | 6% | 96% |
16. The library website is useful. | 97% | 3% | 90% |
17. I feel comfortable being in the library. | 95% | 5% | 96% |
(272 total responses)
Question | Strongly Agree + Agree | Disagree + Strongly Disagree | % Who answered question |
---|---|---|---|
4. I am generally satisfied with the hours the library is open. | 80% | 20% | 92% |
5. I usually find enough books to meet my course needs. | 86% | 14% | 74% |
6. The library staff guide me to resources I can use. | 93% | 7% | 82% |
7. I am generally satisfied with obtaining items from other UH libraries via IntraSystem Loan. | 94% | 6% | 60% |
8. I am able to use the library's online book catalog, Hawaii Voyager, to find the books I need. | 90% | 10% | 79% |
9. I get enough articles from the library databases to meet my class needs. | 86% | 14% | 86% |
10. The library's instruction sessions have increased my understanding of libraries and research. | 93% | 7% | 67% |
11. The library's computers meet my needs. | 85% | 15% | 89% |
12. I use the computer resources in the library more than 10 times each semester. | 83% | 17% | 90% |
13. The computer resources in the library are important to my success at the college. | 96% | 4% | 88% |
14. I am generally satisfied with being able to print in the library. | 94% | 6% | 87% |
15. I am generally satisfied with the library's study areas. | 88% | 12% | 91% |
16. The library website is useful. | 96% | 4% | 91% |
17. I feel comfortable being in the library. | 94% | 6% | 95% |
(390 total responses)
Question | Strongly Agree + Agree | Disagree + Strongly Disagree | % Who answered question |
---|---|---|---|
4. I am generally satisfied with the hours the library is open. | 82% | 18% | 94% |
5. I usually find enough books to meet my course needs. | 83% | 17% | 70% |
6. The library staff guide me to resources I can use. | 95% | 5% | 75% |
7. I am generally satisfied with obtaining items from other UH libraries via IntraSystem Loan. | 94% | 6% | 42% |
8. I am able to use the library's online book catalog, Hawaii Voyager, to find the books I need. | 96% | 4% | 74% |
9. I get enough articles from the library databases to meet my class needs. | 90% | 10% | 80% |
10. The library's instruction sessions have increased my understanding of libraries and research. | 96% | 4% | 62% |
11. The library's computers meet my needs. | 92% | 8% | 84% |
12. I use the computer resources in the library more than 10 times each semester. | 87% | 13% | 84% |
13. The computer resources in the library are important to my success at the college. | 95% | 5% | 89% |
14. I am generally satisfied with being able to print in the library. | 95% | 5% | 81% |
15. I am generally satisfied with the library's study areas. | 89% | 11% | 90% |
16. The library website is useful. | 95% | 5% | 85% |
17. I feel comfortable being in the library. | 96% | 4% | 92% |
(315 total responses)
Question | Strongly Agree + Agree | Disagree + Strongly Disagree | % Who answered question |
---|---|---|---|
4. I am generally satisfied with the hours the library is open. | 79% | 21% | 96% |
5. I usually find enough books to meet my course needs. | 84% | 16% | 73% |
6. The library staff guide me to resources I can use. | 96% | 4% | 81% |
7. I am generally satisfied with obtaining items from other UH libraries via IntraSystem Loan. | 87% | 13% | 53% |
8. I am able to use the library's online book catalog, Hawaii Voyager, to find the books I need. | 95% | 5% | 76% |
9. I get enough articles from the library databases to meet my class needs. | 88% | 12% | 79% |
10. The library's instruction sessions have increased my understanding of libraries and research. | 95% | 5% | 63% |
11. The library's computers meet my needs. | 92% | 8% | 93% |
12. I use the computer resources in the library more than 10 times each semester. | 88% | 12% | 90% |
13. The computer resources in the library are important to my success at the college. | 96% | 4% | 92% |
14. I am generally satisfied with being able to print in the library. | 95% | 5% | 90% |
15. I am generally satisfied with the library's study areas. | 89% | 11% | 91% |
16. The library website is useful. | 96% | 4% | 88% |
17. I feel comfortable being in the library. | 95% | 5% | 94% |
(355 total responses)
Question | Strongly Agree + Agree | Disagree + Strongly Disagree | % Who answered question |
---|---|---|---|
4. I am generally satisfied with the hours the library is open. | 80% | 20% | 92% |
5. I usually find enough books to meet my course needs. | 85% | 15% | 73% |
6. The library staff guide me to resources I can use. | 96% | 4% | 81% |
7. I am generally satisfied with obtaining items from other UH Libraries via KCC Library (IntraSystem Loan). | 93% | 7% | 58% |
8. I am able to use the library's online book catalog, Hawaii Voyager, to find the books I need. | 92% | 8% | 72% |
9. I get enough articles from the library databases to meet my class needs. | 86% | 14% | 81% |
10. The library's instruction sessions have increased my understanding of libraries and research. | 93% | 7% | 60% |
11. The library's computers meet my needs. | 94% | 6% | 91% |
12. I use the computer resources in the library more than 10 times each semester. | 83% | 17% | 89% |
13. The computer resources in the library are important to my success at the college. | 95% | 5% | 92% |
14. I am generally satisfied with being able to print in the library. | 92% | 8% | 86% |
15. I am generally satisfied with the library's study areas. | 90% | 10% | 92% |
16. I am generally satisfied with getting my KCC ID Card at the library. | 97% | 3% | 91% |
17. The library website is useful. | 94% | 6% | 87% |
18. I feel comfortable being in the library. | 96% | 4% | 96% |
(251 total responses)
How Satisfied are you with the following? | Very-Somewhat Satisfied | Not Satisfied | % Who answered question |
---|---|---|---|
1. Hours the Library is Open | 90% | 10% | 94% |
2. Borrowing Library Materials | 97% | 3% | 76% |
3. Library's Reference Desk Services | 98% | 2% | 77% |
4. Obtaining Items from Other UH Libraries | 94% | 6% | 55% |
5. Library's Online Book Catalog, Hawaii Voyager | 98% | 2% | 76% |
6. Library's Online Article and eBook Databases | 95% | 5% | 86% |
7. Library Orientation Sessions | 97% | 3% | 57% |
8. Library Computers and Laptops | 92% | 8% | 85% |
9. Library's Print Station | 91% | 9% | 82% |
10. Library's Study Areas | 94% | 6% | 90% |
11. Getting your KCC ID Card at the Library | 99% | 1% | 92% |
12. Library Website | 98% | 2% | 95% |
(183 total responses)
How Satisfied are you with the following? | Very-Somewhat Satisfied | Not Satisfied | % Who answered question |
---|---|---|---|
1. Hours the Library is Open | 85% | 15% | 94% |
2. Borrowing Library Materials | 88% | 12% | 75% |
3. Library's Reference Desk Services | 94% | 6% | 77% |
4. Obtaining Items from Other UH Libraries | 96% | 4% | 61% |
5. Library's Online Book Catalog, Hawaii Voyager | 94% | 6% | 73% |
6. Library's Online Article and eBook Databases | 93% | 7% | 85% |
7. Library Orientation Sessions | 95% | 5% | 62% |
8. Library Computers and Laptops | 92% | 8% | 82% |
9. Library's Print Station | 90% | 10% | 84% |
10. Library's Study Areas | 84% | 16% | 90% |
11. Getting your KCC ID Card at the Library | 96% | 4% | 92% |
12. Library Website | 99% | 1% | 92% |