The information contained on this page should be used for reference only. If you have any questions about course placement using any of the test types or test scores listed here, contact your academic advisor for assistance.
Current High School Students or Recent High School Graduates (within the past two years):
Alternative placement allows students to use qualifying scores on the ACT, SAT, or Smarter Balanced Assessment tests for direct placement into Math and English courses.
Students who qualify under this category are exempt from taking the ACCUPLACER or EdReady placement tests.
ACCUPLACER, ACT, SAT, Smarter Balanced Assessment, HiSET, and GED test scores are valid for two (2) years from the date taken.
Multiple measures should be used first. The measures listed below should be the primary source of placement for all UHCC students (prior to referral to take ACCUPLACER or EdReady tests). Students are placed at the highest level possible via any single, acceptable measure (though students may enroll at a lower level at their discretion).
BANNER CODE | DESCRIPTION |
---|---|
A01 | ACT English |
SA1 | Self-Reported ACT English |
SATW | SAT Writing (before March 2016) |
SSAW | Self-Reported SAT Writing (before March 2016) |
S11 | SAT Evidence Based Reading / Writing (after March 2016) |
SS11 | Self-Reported SAT E-B Reading/Writing (after March 2016) |
SBEA | Smarter Balanced English Achievement Level |
12EN | 12th Grade English Course |
CHSG | Cumulative High School GPA |
HSLA | HiSET Language Arts - Writing |
GEDL | GED Reasoning Through Lang Arts |
BANNER CODE | DESCRIPTION |
---|---|
A02 | ACT Math |
SA2 | Self-Reported ACT Math |
SATM | SAT Math (before March 2016) |
SSAR | Self-Reported SAT Math (before March 2016) |
S12 | SAT Math Section (after March 2016) |
SS12 | Self-Reported SAT Math Section (after March 2016) |
SBMA | Smarter Balanced Mathematics Achievement Level |
12GM | 12th Grade Math Course |
12TM | 12th Grade Transitional Math |
CHSG | Cumulative High School GPA |
MPA1 | Math Placement Algebra 1 Grade |
MPAG | Math Placement Algebra 2 Grade |
HSM | HiSET Mathematics |
GEDM | GED Mathematical Reasoning |
The table(s) below summarizes all of the available placement options and the minimum score required for direct placement into a Math or English course.
PRIOR LEARNING ASSESSMENT, ADVANCED PLACEMENT (AP), and COLLEGE LEVEL EXAMINATION PROGRAMS (CLEP)
Prior Learning Assessment (PLA) is the process through which students can earn college credit by identifying and documenting college-level learning that has been acquired through life experiences such as military, and/or work experience, training, professional certification, independent study, volunteer activities, and hobbies.
Credits may be awarded for AP and CLEP exams. The specific credit you are granted depends on the exam and the score you receive. Visit the links and the fact sheets below for more information on credits awarded for AP and CLEP exams.
OPEN ENROLLMENT - NO PLACEMENT TEST REQUIRED
Banner Code(s) | Assessment Type | Assessment Measure / Description | Score Range | Placement |
---|---|---|---|---|
n/a | n/a | Open Enrollment - No Placement Test Required | n/a | MATH 75X |
ACCUPLACER
Banner Code(s) | Assessment Type | Assessment Measure / Description | Score Range | Placement |
---|---|---|---|---|
AARI | ACCUPLACER | Arithmetic | 200 - 249 | MATH 75X |
AARI | ACCUPLACER | Arithmetic | 250 - 300 | MATH 82 MATH 75X |
AAL | ACCUPLACER | Quantitative Reasoning, Algebra, and Statistics | 200 - 249 | MATH 82 MATH 100 / 78 MATH 115 / 78 |
AAL | ACCUPLACER | Quantitative Reasoning, Algebra, and Statistics | 250 - 275 | MATH 103 / 88 MATH 100 MATH 111 MATH 115 |
AAL | ACCUPLACER | Quantitative Reasoning, Algebra, and Statistics | 276 - 300 | MATH 103 MATH 100 MATH 111 MATH 115 |
AAM | ACCUPLACER | Advanced Algebra & Functions | 200 - 249 | MATH 103 MATH 100 MATH 111 MATH 115 |
AAM | ACCUPLACER | Advanced Algebra & Functions | 250 - 264 | MATH 135 BUS 250 |
AAM | ACCUPLACER | Advanced Algebra & Functions | 265 - 284 | MATH 140 |
AAM | ACCUPLACER | Advanced Algebra & Functions | 285 - 300 | MATH 241 |
AWP, AAWP | ACCUPLACER | WritePlacer | 0 - 2 | Retake WritePlacer |
AWP, AAWP | ACCUPLACER | WritePlacer | 3 | ENG 97 |
AWP, AAWP | ACCUPLACER | WritePlacer | 4 | ENG 100S |
AWP, AAWP | ACCUPLACER | WritePlacer | 5 - 8 | ENG 100 |
AER | ACCUPLACER | ESL Reading | 20 - 120 | See comments (1) (2) |
AEE | ACCUPLACER | ESL WritePlacer | 1 - 6 | See comments (1) (2) |
(1) An ESOL instructor will review ESL reading score and essay to determine final course placement. Score processing takes 1 to 3 business days.
(2) To find your final ESOL / ESL placement test results, go to: http://go.hawaii.edu/6wA and follow the step-by-step instructions.
ACT
Banner Code(s) | Assessment Type | Assessment Measure / Description | Score Range | Placement |
---|---|---|---|---|
A02, S02 | ACT | Mathematics | 16 - 36 | MATH 82 |
A02, SA2 | ACT | Mathematics | 17 - 36 | MATH 103 / 88 MATH 100 / 78 MATH 115 / 78 |
A02, SA2 | ACT | Mathematics | 22 - 36 | MATH 103 MATH 100 MATH 111 MATH 115 |
A02, SA2 | ACT | Mathematics | 27 - 36 | MATH 135 BUS 250 |
A02, SA2 | ACT | Mathematics | 29 - 36 | MATH 140 |
A02, SA2 | ACT | Mathematics | 31 - 36 | MATH 241 |
A01, SA1 | ACT | English | 11 - 36 | ENG 100S |
A01, SA1 | ACT | English | 18 - 36 | ENG 100 |
EDREADY
Banner Code(s) | Assessment Type | Assessment Measure / Description | Score Range | Placement |
---|---|---|---|---|
ERM1 | EdReady | Math Path 1 (Non-STEM) | 62 - 71 | MATH 100 / 78 MATH 115 / 78 |
ERM1 | EdReady | Math Path 1 (Non-STEM) | 72 - 100 | MATH 100 MATH 111 MATH 115 |
ERM2 | EdReady | Math Path 2 (STEM / Algebra) | 30 - 61 | MATH 82 |
ERM2 | EdReady | Math Path 2 (STEM / Algebra) | 62 - 71 | MATH 103 / 88 |
ERM2 | EdReady | Math Path 2 (STEM / Algebra) | 72 - 100 | MATH 103 |
ERM3 | EdReady | Math Path 3 (STEM / Calculus) | 50 - 61 | MATH 103 |
ERM3 | EdReady | Math Path 3 (STEM / Calculus) | 62 - 71 | MATH 135 BUS 250 |
ERM3 | EdReady | Math Path 3 (STEM / Calculus) | 72 - 84 | MATH 140 |
ERM3 | EdReady | Math Path 3 (STEM / Calculus) | 85 - 100 | MATH 241 |
ERE1 | EdReady | EdReady English Path 1 | 25 - 35 | ENG 97 |
ERE1 | EdReady | EdReady English Path 1 | 36 - 63 | ENG 100S |
ERE1 | EdReady | EdReady English Path 1 | 64 - 100 | ENG 100 |
GENERAL EDUCATIONAL DEVELOPMENT (GED)
Banner Code(s) | Assessment Type | Assessment Measure / Description | Score Range | Placement |
---|---|---|---|---|
GEDM | General Educational Development (GED) | Mathematical Reasoning | 170 - 200 | MATH 103 MATH 100 MATH 111 MATH 115 |
GEDL | General Educational Development (GED) | Reasoning Through Language Arts | 170 - 200 | ENG 100 |
HIGH SCHOOL EQUIVALENCY TEST (HiSET)
Banner Code(s) | Assessment Type | Assessment Measure / Description | Score Range | Placement |
---|---|---|---|---|
HSM | High School Equivalency Test (HiSET) | Mathematics | 15 - 20 | MATH 103 MATH 100 MATH 111 MATH 115 |
HSLA | High School Equivalency Test (HiSET) | Language Arts - Writing | 15 - 20 | ENG 100 |
HIGH SCHOOL TRANSCRIPTS
Banner Code(s) | Assessment Type | Assessment Measure / Description | Score Range | Placement |
---|---|---|---|---|
12GM | High School Transcripts | 12th Grade Math Course Grade | A, B, C, D | MATH 103 |
12TM | High School Transcripts | 12th Grade Transitional Math Course Grade (Intro to College Mathematics) |
A or B | MATH 100 MATH 111 MATH 115 |
CHSG MPAG |
High School Transcripts | Cumulative High School GPA is... AND Algebra II Grade is |
2.60 - 5.00 A or B |
MATH 103 MATH 100 MATH 111 MATH 115 |
? | High School Transcripts | 12th Grade ELA or AP Language & Composition Course Grade |
A, B, C | ENG 100 |
12EN | High School Transcripts | 12th Grade English Course Grade | A or B | ENG 100 |
12EN | High School Transcripts | 12th Grade English Course Grade | C | ENG 100S |
CHSG | High School Transcripts | Cumulative High School GPA | 2.60 - 5.00 | ENG 100 |
CHSG | High School Transcripts | Cumulative High School GPA | 2.00 - 2.59 | ENG 100S |
* When viewing SOATEST in Banner, letter grades are assigned the following point values: A = 4, B = 3, C = 2, D = 1
SAT
Banner Code(s) | Assessment Type | Assessment Measure / Description | Score Range | Placement |
---|---|---|---|---|
SATM, SSAR | SAT | Mathematics (taken before March 2016) | 430 - 800 | MATH 82 |
SATM, SSAR | SAT | Mathematics (taken before March 2016) | 450 - 800 | MATH 103 / 88 MATH 100 / 78 MATH 115 / 78 |
SATM, SSAR | SAT | Mathematics (taken before March 2016) | 510 - 800 | MATH 103 MATH 100 MATH 111 MATH 115 |
SATM, SSAR | SAT | Mathematics (taken before March 2016) | 530 - 800 | MATH 135 BUS 250 |
SATM, SSAR | SAT | Mathematics (taken before March 2016) | 630 - 800 | MATH 140 |
SATM, SSAR | SAT | Mathematics (taken before March 2016) | 700 - 800 | MATH 241 |
SATW, SSAW | SAT | Writing (taken before March 2016) | 310 - 800 | ENG 100S |
SATW, SSAW | SAT | Writing (taken before March 2016) | 510 - 800 | ENG 100 |
S12, SS12 | SAT | Mathematics (taken after March 2016) | 450 - 800 | MATH 82 |
S12, SS12 | SAT | Mathematics (taken after March 2016) | 480 - 800 | MATH 103 / 88 MATH 100 / 78 MATH 115 / 78 |
S12, SS12 | SAT | Mathematics (taken after March 2016) | 530 - 800 | MATH 103 MATH 100 MATH 111 MATH 115 |
S12, SS12 | SAT | Mathematics (taken after March 2016) | 550 - 800 | MATH 135 BUS 250 |
S12, SS12 | SAT | Mathematics (taken after March 2016) | 650 - 800 | MATH 140 |
S12, SS12 | SAT | Mathematics (taken after March 2016) | 730 - 800 | MATH 241 |
S11, SS11 | SAT | Evidence-Based Reading & Writing (taken after March 2016) |
310 - 800 | ENG 100S |
S11, SS11 | SAT | Evidence-Based Reading & Writing (taken after March 2016) |
480 - 800 | ENG 100 |
SMARTER BALANCED ASSESSMENT
Banner Code(s) | Assessment Type | Assessment Measure / Description | Score Range | Placement |
---|---|---|---|---|
SBMA | Smarter Balanced | Mathematics Achievement Level | 3 | MATH 100 MATH 111 MATH 115 |
SBMA | Smarter Balanced | Mathematics Achievement Level | 4 | MATH 103 |
SBEA | Smarter Balanced | English Achievement Level | 4 | ENG 100 |
Last Reviewed: 3/23/2023